CyberData
011405
SIP Loudspeaker Amplifier, PoE
The new CyberData SIP-enabled Loudspeaker Amplifier (POE Powered) provides an easy method for implementing a loud IP-based overhead paging system for loud areas, warehouses, manufacturing areas, and
outdoor areas.
CyberData
011405
SIP Loudspeaker Amplifier, PoE
The new CyberData SIP-enabled Loudspeaker Amplifier (POE Powered) provides an easy method for implementing a loud IP-based overhead paging system for loud areas, warehouses, manufacturing areas, and
outdoor areas.
Resources
Description
The new CyberData SIP-enabled Loudspeaker Amplifier (POE Powered) provides an easy method for implementing a loud IP-based overhead paging system for loud areas, warehouses, manufacturing areas, and outdoor areas.
Now with up to 9 user-stored messages, the Amplifier provides direct drive of up two 8 Ohm horns. The interface is compatible with most SIP-based IP PBX servers that comply with the SIP RFC 3261. For non-SIP environments, the Loudspeaker Amplifier can be configured to listen to multicast address and port number combinations to form paging zones.
Features
SIP Enhanced interoperability for hosted environments | |||
CyberData has maintained one of the most comprehensive list of IP PBX servers certified to work with CyberData | |||
NEW SECURITY FEATURES: | |||
Support for security code access for SIP paging | |||
Autoprovisioning via HTTPS | |||
HTTPS web based configuration | |||
Support for G.722 codecs | |||
802.11q VLAN tagging | |||
Configurable sense input for use with fault detection | |||
Configurable event generation for device health and status monitoring | |||
Optional direct connect RGB strobe kit connection | |||
9 user-uploadable page messages | |||
Packaged in a NEMA 3R/IP42-rated enclosure SIP and Simultaneous Multicast | |||
Dual-speed ethernet 10/100 Mbps | |||
Web-based configuration | |||
PoE 802.3at and 802.3af-enabled Line-in for background music | |||
Line-out connector | |||
DTMF controlled relay | |||
Direct 8 Ohm speaker drive | |||
User-uploadable tones and messages | |||
Digital and manual volume control | |||
Second SIP endpoint "Night Ringer" | |||
Autoprovisioning | |||
Auto-call voice message from input port sense Can support two horns | |||
HTTP Command Interface | |||
10 channel prioritized Multicast ports | |||
Built-in diagnostics | |||
Delayed page support | |||
Cisco SRST |